Our Families from Far and Near
Tree: 0-Full Tree - FTM
Latitude: 40.1388, Longitude: -74.6769Matches 1 to 50 of 135
Matches 1 to 50 of 71
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I312660808095 | Gloria M | ||
| 2 | I312577784153 | Gloria M | ||
| 3 | I312758896450 | Gloria M | ||
| 4 | I312758712478 | Gloria M | ||
| 5 | I312758861573 | Gloria M | ||
| 6 | I_2134369859 | George H Fleming-3 | ||
| 7 | I_2134369859 | Flemming Tree | ||
| 8 | I312743763687 | Gloria M | ||
| 9 | I69057 | 0-Full Tree - FTM | ||
| 10 | 1 Jul 1889 | I48504076131 | Gloria M |
Matches 1 to 38 of 38
We make every effort to document our research. If you have something you would like to add, please contact us.