Our Families from Far and Near
Tree: 0-Full Tree - FTM
Latitude: 32.735, Longitude: -94.9414Matches 1 to 50 of 571
Matches 1 to 50 of 104
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1048 | 0-Full Tree - FTM | ||
| 2 | I20751 | 0-Full Tree - FTM | ||
| 3 | I33502 | 0-Full Tree - FTM | ||
| 4 | I1865 | 0-Full Tree - FTM | ||
| 5 | I2229 | 0-Full Tree - FTM | ||
| 6 | I33917 | 0-Full Tree - FTM | ||
| 7 | I2775 | 0-Full Tree - FTM | ||
| 8 | I1245 | 0-Full Tree - FTM | ||
| 9 | I1852 | 0-Full Tree - FTM | ||
| 10 | I5231 | 0-Full Tree - FTM | ||
| 11 | I1286 | 0-Full Tree - FTM | ||
| 12 | I2440 | 0-Full Tree - FTM | ||
| 13 | 18 Aug 1963 | I700 | 0-Full Tree - FTM | |
| 14 | I6090 | 0-Full Tree - FTM | ||
| 15 | I7663 | 0-Full Tree - FTM |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1867 | I2547 | Valerie | |
| 2 | I312090655717 | Gloria M | ||
| 3 | I312090655722 | Gloria M |
Matches 1 to 50 of 102
We make every effort to document our research. If you have something you would like to add, please contact us.