Our Families from Far and Near
Matches 1 to 8 of 8 for Last Name equals Felder AND Tree equals 0-Full Tree - FTM
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Felder, Adline | I21521 | b. 1894 | 0-Full Tree - FTM | ||
| 2 | Felder, Betty | I60516 | b. Abt 1850 | Orangeburg, South Carolina, USA | 0-Full Tree - FTM | |
| 3 | Felder, Emma Lee | I50337 | b. 18 Jan 1927 | DeQuincy, Calcasieu, Louisiana, USA | 0-Full Tree - FTM | |
| 4 | Felder, John Emmett Jr | I50321 | b. 25 Jan 1928 | DeQuincy, Calcasieu, Louisiana, USA | 0-Full Tree - FTM | |
| 5 | Felder, John Emmitt Sr | I50339 | b. Abt 1902 | Navasota, Grimes, Texas, USA | 0-Full Tree - FTM | |
| 6 | Felder, Julia Marsh | I11039 | b. Jan 1853 | Washington, Washington, Texas, USA | 0-Full Tree - FTM | |
| 7 | Felder, Walter | I920 | b. Abt 1921 | 0-Full Tree - FTM | ||
| 8 | Felder, ____ | I57806 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.