Our Families from Far and Near
Matches 1 to 50 of 362 for Last Name equals Harris AND Tree equals 0-Full Tree - FTM
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Harris, Adaline | I64770 | b. Apr 1878 | Aliceville, Pickens, Alabama, USA | 0-Full Tree - FTM | |
| 2 | Harris, Addie | I63025 | b. 12 Aug 1891 | Mississippi, USA | 0-Full Tree - FTM | |
| 3 | Harris, Adelaide | I54269 | b. Nov 1830 | Goochland, Virginia, USA | 0-Full Tree - FTM | |
| 4 | Harris, Agaetha | I55673 | b. 1960 | Bellflower, Los Angeles, California, USA | 0-Full Tree - FTM | |
| 5 | Harris, Agnes | I34952 | b. 1889 | 0-Full Tree - FTM | ||
| 6 | Harris, Agnes Irene | I33837 | b. 24 Sep 1879 | Philadelphia, Philadelphia, Pennsylvania, USA | 0-Full Tree - FTM | |
| 7 | Harris, Albert | I24276 | b. Abt 1875 | Arkansas, USA | 0-Full Tree - FTM | |
| 8 | Harris, Alex | I45078 | 0-Full Tree - FTM | |||
| 9 | Harris, Alexander | I54270 | b. 1841 | Eads, Shelby, Tennessee, USA | 0-Full Tree - FTM | |
| 10 | Harris, Alice | I54490 | b. 1860 | 0-Full Tree - FTM | ||
| 11 | Harris, Allix | I13932 | b. 22 Sep 1908 | South Carolina, USA | 0-Full Tree - FTM | |
| 12 | Harris, Almira | I64861 | b. 1889 | 0-Full Tree - FTM | ||
| 13 | Harris, Almira Elizabeth | I58099 | b. 1879 | Calloway, Kentucky, USA | 0-Full Tree - FTM | |
| 14 | Harris, Alverta W | I26815 | b. Jun 1878 | New Jersey, USA | 0-Full Tree - FTM | |
| 15 | Harris, Amanda | I31070 | b. Dec 1826 | Leatherwood, Henry, Virginia, USA | 0-Full Tree - FTM | |
| 16 | Harris, Ambrose Sr | I24458 | b. 14 Dec 1902 | Nevada, Arkansas, USA | 0-Full Tree - FTM | |
| 17 | Harris, A. | I55543 | 0-Full Tree - FTM | |||
| 18 | Harris, Andrew | I31610 | b. Mar 1877 | Raleigh, Wake, North Carolina, USA | 0-Full Tree - FTM | |
| 19 | Harris, Andrew B | I40347 | b. Mar 1851 | Mississippi, USA | 0-Full Tree - FTM | |
| 20 | Harris, A. | I69096 | 0-Full Tree - FTM | |||
| 21 | Harris, Anna | I34022 | b. 1906 | 0-Full Tree - FTM | ||
| 22 | Harris, A.B. | I33364 | 0-Full Tree - FTM | |||
| 23 | Harris, Annie | I1468 | b. Abt 1880 | Brownwood, Brown, Texas, USA | 0-Full Tree - FTM | |
| 24 | Harris, Annie Alta | I58098 | b. 1 Oct 1877 | Calloway County, Kentucky, USA | 0-Full Tree - FTM | |
| 25 | Harris, Anthony | I55718 | 0-Full Tree - FTM | |||
| 26 | Harris, Arthur | I12286 | b. 1 Feb 1903 | Arkansas, USA | 0-Full Tree - FTM | |
| 27 | Harris, A. | I24292 | 0-Full Tree - FTM | |||
| 28 | Harris, Barbara | I67254 | b. 1928 | 0-Full Tree - FTM | ||
| 29 | Harris, B.T. | I7693 | 0-Full Tree - FTM | |||
| 30 | Harris, Bernard N | I59963 | b. 31 Jul 1879 | Virginia, USA | 0-Full Tree - FTM | |
| 31 | Harris, Bertha Emma | I40346 | b. 7 Oct 1886 | Bellville, Austin, Texas, USA | 0-Full Tree - FTM | |
| 32 | Harris, Bertha Geneva | I40836 | b. 1911 | 0-Full Tree - FTM | ||
| 33 | Harris, Bonor | I59597 | b. 1850 | South Carolina, USA | 0-Full Tree - FTM | |
| 34 | Harris, C.A. | I26808 | 0-Full Tree - FTM | |||
| 35 | Harris, Carrie Elizabeth | I59401 | b. 27 May 1897 | Fairfax, Fairfax, Virginia, USA | 0-Full Tree - FTM | |
| 36 | Harris, Carrie Mae 1 | I48815 | b. 15 Nov 1899 | Rains, Texas, USA | 0-Full Tree - FTM | |
| 37 | Harris, Carrie Mae 2 | I34281 | b. 1924 | 0-Full Tree - FTM | ||
| 38 | Harris, Catherine | I31346 | 0-Full Tree - FTM | |||
| 39 | Harris, C. | I57572 | 0-Full Tree - FTM | |||
| 40 | Harris, C. | I68517 | 0-Full Tree - FTM | |||
| 41 | Harris, C.A. | I28756 | 0-Full Tree - FTM | |||
| 42 | Harris, Charles William | I26809 | b. 22 Sep 1882 | Elizabeth, Union, New Jersey, USA | 0-Full Tree - FTM | |
| 43 | Harris, Charlie 1 | I34290 | b. Abt 1850 | Alabama, USA | 0-Full Tree - FTM | |
| 44 | Harris, Charlie 2 | I9206 | b. 25 Nov 1857 | Alabama, USA | 0-Full Tree - FTM | |
| 45 | Harris, Charlotte | I7491 | b. Abt 1892 | Texas, USA | 0-Full Tree - FTM | |
| 46 | Harris, Chester William | I26816 | b. 21 Apr 1923 | Saskatoon, Saskatchewan, Canada | 0-Full Tree - FTM | |
| 47 | Harris, Clara Dell | I7753 | b. Abt 1918 | Texas, USA | 0-Full Tree - FTM | |
| 48 | Harris, Clara Elizabeth | I33567 | b. 12 Aug 1882 | New York, USA | 0-Full Tree - FTM | |
| 49 | Harris, Clarra | I63666 | b. Abt 1860 | Montgomery, Montgomery County, Alabama, USA | 0-Full Tree - FTM | |
| 50 | Harris, Clemon | I1367 | b. 16 Apr 1907 | Upshur, Texas, USA | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.