Our Families from Far and Near
Matches 1 to 50 of 354 for Last Name equals Lee AND Tree equals 0-Full Tree - FTM
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Lee, Addie | I66893 | b. 1903 | Texas, USA | 0-Full Tree - FTM | |
| 2 | Lee, Albert | I66892 | b. 1900 | Texas, USA | 0-Full Tree - FTM | |
| 3 | Lee, Albert Vernal | I4297 | b. 6 Mar 1887 | Texas, USA | 0-Full Tree - FTM | |
| 4 | Lee, Alden | I26216 | b. Abt 1905 | North Carolina, USA | 0-Full Tree - FTM | |
| 5 | Lee, Alec | I50140 | b. 1 Aug 1903 | Lumpkin, Stewart, Georgia, USA | 0-Full Tree - FTM | |
| 6 | Lee, Alfred | I66885 | 0-Full Tree - FTM | |||
| 7 | Lee, Alfred | I48164 | b. Dec 1845 | Virginia, USA | 0-Full Tree - FTM | |
| 8 | Lee, Alice | I59392 | b. 1844 | Fairfax, Virginia, USA | 0-Full Tree - FTM | |
| 9 | Lee, Alleck | I50120 | b. 1862 | Georgia, USA | 0-Full Tree - FTM | |
| 10 | Lee, Allen | I1808 | b. May 1892 | Texas, USA | 0-Full Tree - FTM | |
| 11 | Lee, Alma Corine | I4308 | b. 25 Aug 1895 | Midland, Texas, USA | 0-Full Tree - FTM | |
| 12 | Lee, Alyssa | I52221 | 0-Full Tree - FTM | |||
| 13 | Lee, Andrew | I45821 | b. 1911 | 0-Full Tree - FTM | ||
| 14 | Lee, Angie | I4332 | b. May 1884 | Texas, USA | 0-Full Tree - FTM | |
| 15 | Lee, Annie Bell | I20093 | b. Apr 1893 | Alabama, USA | 0-Full Tree - FTM | |
| 16 | Lee, Annie C | I10202 | b. 1 Dec 1907 | Sulphur Springs, Hopkins, Texas, USA | 0-Full Tree - FTM | |
| 17 | Lee, Annie Mae | I55793 | b. Abt 1885 | Abbeville, Vermilion, Louisiana, USA | 0-Full Tree - FTM | |
| 18 | Lee, Archie | I11438 | b. 7 Jan 1875 | Cuero, DeWitt, Texas, USA | 0-Full Tree - FTM | |
| 19 | Lee, Arnold Edward | I3169 | b. 24 Jan 1952 | Fort Worth, Tarrant, Texas, USA | 0-Full Tree - FTM | |
| 20 | Lee, Arthur 1 | I50113 | b. 1832 | Georgia, USA | 0-Full Tree - FTM | |
| 21 | Lee, Arthur 2 | I49915 | b. 19 Mar 1885 | Florence, Stewart, Georgia, USA | 0-Full Tree - FTM | |
| 22 | Lee, Artie Mae | I42628 | b. 28 Jan 1913 | North Carolina, USA | 0-Full Tree - FTM | |
| 23 | Lee, Ary | I50133 | b. 1891 | Georgia, USA | 0-Full Tree - FTM | |
| 24 | Lee, Avie Fay | I40679 | b. 26 Oct 1952 | Dallas, Dallas, Texas, USA | 0-Full Tree - FTM | |
| 25 | Lee, Bama | I63717 | b. 20 Aug 1880 | Franklin County, Mississippi, USA | 0-Full Tree - FTM | |
| 26 | Lee, B. | I61421 | 0-Full Tree - FTM | |||
| 27 | Lee, Bernice Marie | I51408 | b. 18 Apr 1918 | Bastrop, Bastrop, Texas, USA | 0-Full Tree - FTM | |
| 28 | Lee, Betsey | I20097 | b. Abt 1871 | Tunnel Springs, Monroe, Alabama, USA | 0-Full Tree - FTM | |
| 29 | Lee, Beulah | I40409 | b. 28 Mar 1896 | Bastrop, Bastrop, Texas, USA | 0-Full Tree - FTM | |
| 30 | Lee, Birdie Ruth | I40442 | b. 5 Aug 1912 | Bastrop, Bastrop, Texas, USA | 0-Full Tree - FTM | |
| 31 | Lee, Bless | I49919 | b. 30 Jan 1890 | Florence, Stewart, Georgia, USA | 0-Full Tree - FTM | |
| 32 | Lee, Booker T | I20223 | b. 9 May 1927 | Alabama, USA | 0-Full Tree - FTM | |
| 33 | Lee, Braxton F. | I11437 | b. 15 Aug 1867 | DeWitt, Texas, USA | 0-Full Tree - FTM | |
| 34 | Lee, Brazie | I20215 | b. 26 Mar 1894 | Florence, Stewart, Georgia, USA | 0-Full Tree - FTM | |
| 35 | Lee, Bud | I61444 | b. 2 Jan 1870 | Texas, USA | 0-Full Tree - FTM | |
| 36 | Lee, Carol | I24 | 0-Full Tree - FTM | |||
| 37 | Lee, Caroline | I11418 | b. 30 Jul 1904 | Texas, USA | 0-Full Tree - FTM | |
| 38 | Lee, Carrie 1 | I48926 | b. 6 Nov 1888 | Nichols, Marion, South Carolina, USA | 0-Full Tree - FTM | |
| 39 | Lee, Carrie 2 | I35678 | b. 1889 | 0-Full Tree - FTM | ||
| 40 | Lee, Cassandra Nell | I66890 | b. Aug 1966 | Greenville, Hunt, Texas, USA | 0-Full Tree - FTM | |
| 41 | Lee, Catherine | I46904 | b. Oct 1865 | Pendleton, Anderson, South Carolina, USA | 0-Full Tree - FTM | |
| 42 | Lee, Celestine | I4296 | b. Sep 1894 | Texas, USA | 0-Full Tree - FTM | |
| 43 | Lee, Celia Anne | I61496 | b. Nov 1848 | Alabama, USA | 0-Full Tree - FTM | |
| 44 | Lee, Charles | I49916 | b. 1 Apr 1902 | Lumpkin, Stewart, Georgia, USA | 0-Full Tree - FTM | |
| 45 | Lee, Charles Jr | I40423 | b. 8 Apr 1932 | Bastrop, Bastrop, Texas, USA | 0-Full Tree - FTM | |
| 46 | Lee, Charles A. | I40407 | b. Abt 1900 | Texas, USA | 0-Full Tree - FTM | |
| 47 | Lee, Charles H. Sr. | I3634 | b. 1928 | 0-Full Tree - FTM | ||
| 48 | Lee, Charlie Sr | I34380 | 0-Full Tree - FTM | |||
| 49 | Lee, Charlie III | I34391 | 0-Full Tree - FTM | |||
| 50 | Lee, Charlie Jr | I34393 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.