Our Families from Far and Near
Matches 1 to 50 of 414 for Last Name equals Lewis AND Tree equals 0-Full Tree - FTM
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Lewis, A.B. | I10704 | b. 14 Feb 1899 | Omaha, Morris, Texas, USA | 0-Full Tree - FTM | |
| 2 | Lewis, Ada | I30969 | b. Abt 1888 | Chambers, Texas, USA | 0-Full Tree - FTM | |
| 3 | Lewis, Adlean | I43468 | b. 7 Aug 1941 | Louisiana, USA | 0-Full Tree - FTM | |
| 4 | Lewis, Agnes | I28322 | b. 23 Oct 1921 | North Carolina, USA | 0-Full Tree - FTM | |
| 5 | Lewis, Ahlee | I28221 | 0-Full Tree - FTM | |||
| 6 | Lewis, A. | I49279 | 0-Full Tree - FTM | |||
| 7 | Lewis, Albert 1 | I64646 | b. 26 Dec 1902 | Midway, Madison County, Texas, USA | 0-Full Tree - FTM | |
| 8 | Lewis, Albert 2 | I32306 | 0-Full Tree - FTM | |||
| 9 | Lewis, Alberta 1 | I30967 | b. 26 Feb 1897 | Chambers, Texas, USA | 0-Full Tree - FTM | |
| 10 | Lewis, Alberta 2 | I26654 | b. 1 Jul 1936 | Georgia, USA | 0-Full Tree - FTM | |
| 11 | Lewis, Alexander 1 | I8789 | b. | Robeson, North Carolina, USA | 0-Full Tree - FTM | |
| 12 | Lewis, Alexander 2 | I12034 | 0-Full Tree - FTM | |||
| 13 | Lewis, Alice 1 | I31106 | b. Abt 1907 | Hankamer, Chambers, Texas, USA | 0-Full Tree - FTM | |
| 14 | Lewis, Alice O 2 | I26832 | b. Abt 1892 | Alabama, USA | 0-Full Tree - FTM | |
| 15 | Lewis, Almond Sr | I30976 | b. 6 Nov 1895 | Bettie, Upshur, Texas, USA | 0-Full Tree - FTM | |
| 16 | Lewis, Alton Cleo | I17685 | b. 27 Aug 1929 | Bells, Crockett, Tennessee, USA | 0-Full Tree - FTM | |
| 17 | Lewis, Anna Lynn | I9394 | b. 30 Mar 1939 | Robeson, North Carolina, USA | 0-Full Tree - FTM | |
| 18 | Lewis, Annie | I66510 | b. 1925 | Ohio, USA | 0-Full Tree - FTM | |
| 19 | Lewis, Annie 1 | I15323 | b. Abt 1901 | Lauderdale, Mississippi, USA | 0-Full Tree - FTM | |
| 20 | Lewis, Annie 2 | I46109 | b. 1920 | Texas, USA | 0-Full Tree - FTM | |
| 21 | Lewis, Annie B | I48220 | b. 1913 | 0-Full Tree - FTM | ||
| 22 | Lewis, Anthony | I30962 | b. 1854 | Texas, USA | 0-Full Tree - FTM | |
| 23 | Lewis, Arthur 1 | I48956 | b. Abt 1903 | Texas, USA | 0-Full Tree - FTM | |
| 24 | Lewis, Arthur 2 | I30972 | b. 1904 | Texas, USA | 0-Full Tree - FTM | |
| 25 | Lewis, Aseline | I26607 | b. 5 Mar 1910 | Gough, Burke, Georgia, USA | 0-Full Tree - FTM | |
| 26 | Lewis, Audie | I39382 | b. 9 Mar 1889 | Bells, Crockett, Tennessee, USA | 0-Full Tree - FTM | |
| 27 | Lewis, Avarilla | I53881 | b. 1740 | Halifax, Halifax, Virginia, USA | 0-Full Tree - FTM | |
| 28 | Lewis, Barney Sr | I46118 | b. Abt 1885 | Texas, USA | 0-Full Tree - FTM | |
| 29 | Lewis, Barney Jr | I46106 | b. 11 Dec 1924 | Greenville, Hunt, Texas, USA | 0-Full Tree - FTM | |
| 30 | Lewis, Beauty Mae | I43640 | b. 1931 | 0-Full Tree - FTM | ||
| 31 | Lewis, Benard D | I46132 | b. 21 Dec 1921 | Moss Point, Jackson, Mississippi, USA | 0-Full Tree - FTM | |
| 32 | Lewis, Benjamin 1 | I48996 | b. 5 Jan 1883 | Daingerfield, Morris, Texas, USA | 0-Full Tree - FTM | |
| 33 | Lewis, Benjamin Johanna 2 | I25913 | b. 13 Feb 1908 | Caldwell, Texas, USA | 0-Full Tree - FTM | |
| 34 | Lewis, Bennie Mae | I46104 | b. 12 Feb 1903 | Daingerfield, Morris, Texas, USA | 0-Full Tree - FTM | |
| 35 | Lewis, Bertha 1 | I30978 | b. Jan 1894 | Texas, USA | 0-Full Tree - FTM | |
| 36 | Lewis, Bertha 2 | I32519 | b. Abt 1910 | Texas, USA | 0-Full Tree - FTM | |
| 37 | Lewis, Bertha Mae | I28327 | b. 11 Jul 1933 | Wayne, North Carolina, USA | 0-Full Tree - FTM | |
| 38 | Lewis, Bessie | I15324 | b. Abt 1908 | Lauderdale, Mississippi, USA | 0-Full Tree - FTM | |
| 39 | Lewis, B. | I28284 | 0-Full Tree - FTM | |||
| 40 | Lewis, Betty Jewel | I10380 | b. | Texas, USA | 0-Full Tree - FTM | |
| 41 | Lewis, Beulah 1 | I30968 | b. 28 Apr 1893 | Hankamer, Chambers, Texas, USA | 0-Full Tree - FTM | |
| 42 | Lewis, Beulah Mae 2 | I48953 | b. 24 Feb 1920 | Texas, USA | 0-Full Tree - FTM | |
| 43 | Lewis, Burton | I30980 | b. 11 Sep 1907 | Upshur, Texas, USA | 0-Full Tree - FTM | |
| 44 | Lewis, Caroline | I32503 | b. 1824 | Edgefield, South Carolina, USA | 0-Full Tree - FTM | |
| 45 | Lewis, Carrie | I46108 | b. 6 Dec 1905 | Daingerfield, Morris, Texas, USA | 0-Full Tree - FTM | |
| 46 | Lewis, Charles Edward | I58540 | 0-Full Tree - FTM | |||
| 47 | Lewis, C. | I60761 | 0-Full Tree - FTM | |||
| 48 | Lewis, C.L. | I22580 | 0-Full Tree - FTM | |||
| 49 | Lewis, Chicquita Chandra | I30876 | b. 6 May 1955 | Dallas, Dallas, Texas, USA | 0-Full Tree - FTM | |
| 50 | Lewis, Claud | I46107 | b. 18 Mar 1914 | USA | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.