Our Families from Far and Near
Matches 1 to 50 of 271 for Last Name equals Wilson AND Tree equals 0-Full Tree - FTM
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Wilson, Abe | I66761 | b. 8 Jan 1883 | Georgia, USA | 0-Full Tree - FTM | |
| 2 | Wilson, Abner | I40404 | b. Jan 1845 | Arkansas, USA | 0-Full Tree - FTM | |
| 3 | Wilson, Ada 1 | I31164 | b. 1894 | Virginia, USA | 0-Full Tree - FTM | |
| 4 | Wilson, Ada Viola 2 | I28208 | b. 17 Feb 1882 | Davidson, Tennessee, USA | 0-Full Tree - FTM | |
| 5 | Wilson, Alana Faith | I50516 | 0-Full Tree - FTM | |||
| 6 | Wilson, Albert B. | I66228 | b. 30 May 1919 | Tangipahoa, Louisiana, USA | 0-Full Tree - FTM | |
| 7 | Wilson, Alex | I45753 | b. Abt 1863 | Alabama, USA | 0-Full Tree - FTM | |
| 8 | Wilson, Alice | I60141 | b. 1913 | Rankin, Mississippi, USA | 0-Full Tree - FTM | |
| 9 | Wilson, Alumis | I12616 | b. Aug 1860 | Mississippi, USA | 0-Full Tree - FTM | |
| 10 | Wilson, Amanda 1 | I25983 | 0-Full Tree - FTM | |||
| 11 | Wilson, Amanda 2 | I48117 | b. 3 Jun 1880 | Texas, USA | 0-Full Tree - FTM | |
| 12 | Wilson, A. Sr | I35388 | 0-Full Tree - FTM | |||
| 13 | Wilson, A. III | I36440 | 0-Full Tree - FTM | |||
| 14 | Wilson, Andrew 5 Jr | I36436 | 0-Full Tree - FTM | |||
| 15 | Wilson, Andrew 6 Sr | I36433 | 0-Full Tree - FTM | |||
| 16 | Wilson, Andrew Curtis 1 Sr. | I45817 | b. 1925 | 0-Full Tree - FTM | ||
| 17 | Wilson, Andrew H 2 | I13335 | b. 24 Jun 1766 | Down, Northern Ireland | 0-Full Tree - FTM | |
| 18 | Wilson, Andrew Henderson 3 | I13332 | b. 17 Feb 1827 | Pennsylvania, USA | 0-Full Tree - FTM | |
| 19 | Wilson, Angela Teresa | I31596 | 0-Full Tree - FTM | |||
| 20 | Wilson, A. | I14943 | 0-Full Tree - FTM | |||
| 21 | Wilson, Angeline | I35591 | b. | Lindale, Smith, Texas, USA | 0-Full Tree - FTM | |
| 22 | Wilson, Anna Mae | I28785 | b. 1910 | Fayette, Fayette, Kentucky, USA | 0-Full Tree - FTM | |
| 23 | Wilson, Annie Lee | I25735 | b. 1910 | 0-Full Tree - FTM | ||
| 24 | Wilson, Archibald J | I19110 | b. 10 Jan 1801 | Beverly, Randolph, West Virginia, USA | 0-Full Tree - FTM | |
| 25 | Wilson, Ardine | I66229 | b. 1930 | Louisiana, USA | 0-Full Tree - FTM | |
| 26 | Wilson, Arhur E | I31927 | b. 1903 | 0-Full Tree - FTM | ||
| 27 | Wilson, Ben 1 | I31242 | b. 1851 | Tunstall, Pittsylvania, Virginia, USA | 0-Full Tree - FTM | |
| 28 | Wilson, Ben 2 | I25677 | b. 4 Mar 1887 | Sawyerville, Hale, Alabama, USA | 0-Full Tree - FTM | |
| 29 | Wilson, Bernice C. | I14244 | b. 19 Sep 1924 | Pomona, Los Angeles, California, USA | 0-Full Tree - FTM | |
| 30 | Wilson, Bettie 1 | I60127 | b. 1896 | Rankin, Mississippi, USA | 0-Full Tree - FTM | |
| 31 | Wilson, Bettie 2 | I31891 | 0-Full Tree - FTM | |||
| 32 | Wilson, Blanch P | I68172 | b. 1896 | 0-Full Tree - FTM | ||
| 33 | Wilson, Brenda | I3004 | b. 25 Feb 1963 | Gilmer, Upshur, Texas, USA | 0-Full Tree - FTM | |
| 34 | Wilson, Brenda Clovis | I64656 | b. 30 Jul 1952 | San Francisco, San Francisco, California, USA | 0-Full Tree - FTM | |
| 35 | Wilson, B. | I39420 | 0-Full Tree - FTM | |||
| 36 | Wilson, B. | I68952 | 0-Full Tree - FTM | |||
| 37 | Wilson, Cany | I68175 | b. 1835 | 0-Full Tree - FTM | ||
| 38 | Wilson, Caranz | I50378 | b. 1916 | 0-Full Tree - FTM | ||
| 39 | Wilson, Carroll | I24763 | b. 1822 | North Carolina, USA | 0-Full Tree - FTM | |
| 40 | Wilson, Charley | I45799 | b. Abt 1894 | Alabama, USA | 0-Full Tree - FTM | |
| 41 | Wilson, Charley Isaac | I63722 | b. 18 Nov 1890 | Russellville, Pope, Arkansas, USA | 0-Full Tree - FTM | |
| 42 | Wilson, Christine | I15991 | b. 10 Mar 1896 | Washington, District of Columbia, USA | 0-Full Tree - FTM | |
| 43 | Wilson, Clarence Chester | I57880 | b. Oct 1895 | Newton County, Georgia, USA | 0-Full Tree - FTM | |
| 44 | Wilson, Clarence Joseph | I57893 | b. 30 Mar 1918 | Ellenwood, Clayton, Georgia, USA | 0-Full Tree - FTM | |
| 45 | Wilson, Clary Ernest | I15846 | b. 10 Apr 1927 | Three Mile, Bamberg, South Carolina, USA | 0-Full Tree - FTM | |
| 46 | Wilson, Cleophus | I121 | 0-Full Tree - FTM | |||
| 47 | Wilson, Cleveland 1 | I1723 | b. 27 Mar 1908 | Texas, USA | 0-Full Tree - FTM | |
| 48 | Wilson, Cleveland Leroy 2 | I22531 | b. 24 Apr 1954 | Gilmer, Upshur, Texas, USA | 0-Full Tree - FTM | |
| 49 | Wilson, Coleman B. | I14939 | b. 17 Apr 1947 | Newton Grove, Sampson, North Carolina, USA | 0-Full Tree - FTM | |
| 50 | Wilson, Cora | I47474 | b. Abt 1858 | Texas, USA | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.